Yogesh Sarkar
Administrator
Just saw Honda CB500X, haven’t read the specs yet, but it looks promising.
So Dear Honda, if you are listening, can you please launch this in India?
Edit: Here are the specs
[h=3]CB500X[/h] [h=4]ENGINE[/h]
[h=4]DRIVE TRAIN[/h]
[h=4]CHASSIS / SUSPENSION / BRAKES[/h]
[h=4]DIMENSIONS[/h]
[h=4]OTHER[/h]
So Dear Honda, if you are listening, can you please launch this in India?
Edit: Here are the specs
[h=3]CB500X[/h] [h=4]ENGINE[/h]
Engine Type | 500cc liquid-cooled parallel-twin |
---|---|
Bore And Stroke | 67mm x 66.8mm |
Compression Ratio | 10.7:1 |
Induction | PGM-FI with 34mm throttle bodies |
Ignition | Computer-controlled digital transistorized with electronic advance |
Valve Train | DOHC; four valves per cylinder |
[h=4]DRIVE TRAIN[/h]
Transmission | Six-speed |
---|---|
Final Drive | O-ring-sealed chain |
[h=4]CHASSIS / SUSPENSION / BRAKES[/h]
Front Suspension | 41mm fork; 5.5 inches travel |
---|---|
Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; 4.7 inches travel |
Front Brake | Twin-piston caliper with single 320mm wave disc |
Rear Brake | Single caliper 240mm wave disc/ |
Front Tire | 120/70-17 radial |
Rear Tire | 160/60-17 radial |
[h=4]DIMENSIONS[/h]
Rake | 26.5 degrees |
---|---|
Trail | 109mm (4.29 inches) |
Wheelbase | 55.9 inches |
Seat Height | 31.9 inches |
Curb Weight | 430 pounds. Includes all standard equipment, required fluids and full tank of fuel?ready to ride |
Fuel Capacity | 4.5 gallons including 0.7-gallon reserve |
[h=4]OTHER[/h]
Model Id | CB500X |
---|---|
Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Available Colors | Matte Black Metallic |